| Cooler Master - Big Tower Case | |
| Cooler Master HAF X NVIDIA Edition (HAF 942) (NV-942-KKN) [Detail] | Rp 2,314,000 |
| Cooler Master HAF X (RC-942-KKN1) | Rp 2,021,000 |
| Cooler Master Cosmos II (RC-1200-KKN1) [Detail] | Rp 3,701,000 |
| Cooler Master Stryker (SGC-5000W-KWN1) | Rp 1,719,000 |
| Cooler Master Trooper (SGC-5000-KKN1) | Rp 1,523,000 |
| Cooler Master - Mid Tower Case | |
| Cooler Master HAF XB | Rp 996,000 |
| Cooler Master Storm Scout II White | Rp 1,182,000 |
| Cooler Master Storm Scout 2 Black | Rp 986,000 |
| Cooler Master Storm Scout 2 Gunmetal Gray | Rp 1,084,000 |
| Cooler Master Silencio 650 (RC-650-KKN1) | Rp 1,328,000 |
| Cooler Master USP 100 Black Inside no side window + PSU COOLER MASTER EXTREME 500W (RC-502-KKR1) | Rp 918,000 |
| Cooler Master CM 692 / 690 II Advanced (USB 3.0 HDD Docking) (RC-692-KWN2) | Rp 1,016,000 |
| Cooler Master CM 690 II ADVANCE BLACK WHITE W/ TRANSPARANT ACRYLIC (RC-692A-KWN5-BW) | Rp 1,182,000 |
| Cooler Master ELITE 120 ADVANCED VERSION (RC-120A-KKN1) | Rp 449,000 |
| Cooler Master Elite 431 All Black With Side Panel USB 3.0 + X-DOCKING (RC-431P-KWN2) | Rp 488,000 |
| Cooler Master ELITE 371 ALL BLACK INSIDE with 460W | Rp 762,000 |
| Cooler Master ELITE 372 Non Side Window | Rp 381,000 |
| Cooler Master ELITE 370 BLACK with side panel and PSU 500 watt | Rp 820,000 |
| Cooler Master LAN CASE 240 with 500 W PSU (RC-240-KKR500-N2) | Rp 527,000 |
| Cooler Master K350 Gaming Chassis Side Window | Rp 459,000 |
| Cooler Master K380 Gaming Chassis Side Window | Rp 469,000 |
| Cooler Master K550 Gaming Chassis Side Window | Rp 771,000 |
| Cooler Master K350 Gaming Chassis + PSU 400W | Rp 771,000 |
| Cooler Master K380 Gaming Chassis + PSU 460W | Rp 830,000 |
| Cooler Master K550 Gaming Chassis + PSU 500W | Rp 1,025,000 |
| Cooler Master CMP 350+400W (RC-350-KKR400) | Rp 537,000 |
| Cooler Master CM Enforcer (SGC-1000-KWN1) | Rp 840,000 |
| Cooler Master HAF 912 COMBAT (RC-912-KWN2) | Rp 742,000 |
| Cooler Master HAF 912 ADVANCED (RC-912A-KWN1) | Rp 986,000 |
| Cooler Master HAF XM (RC-922XM-KWN2) | Rp 1,260,000 |
| Aerocool | |
| Aerocool Vs-4 brown box | Rp 410,000 |
| Aerocool Vs-9 | Rp 420,000 |
| Aerocool X-Warrior Black edition w/ blue LED | Rp 576,000 |
| Aerocool X-Warrior Devil Red edition w/ red LED | Rp 596,000 |
| Aerocool Strike-X Black / Black | Rp 713,000 |
| Aerocool Strike-X Black / Red | Rp 713,000 |
| Aerocool Strike-X Advance White | Rp 762,000 |
| Aerocool Strike-X Advance Red | Rp 762,000 |
| Aerocool Strike-X GT Devil Red | Rp 723,000 |
| Aerocool Strike-X One Advance brown box | Rp 430,000 |
| Aerocool Strike-X Air | Rp 1,094,000 |
| Aerocool Syclone II-RD | Rp 977,000 |
| Aerocool Xpredator X1 Devil Red | Rp 635,000 |
| Aerocool Xpredator X1 Evil Black | Rp 635,000 |
| Aerocool Xpredator X1 White Edition | Rp 664,000 |
| Aerocool Xpredator Evil Blue Window | Rp 1,504,000 |
| Aerocool Xpredator Devil Red Window | Rp 1,504,000 |
| Aerocool Xpredator Black / Black | Rp 1,484,000 |
| Aerocool Xpredator Evil Black-Black / Orange | Rp 1,484,000 |
| Aerocool Xpredator Evil Green Edition | Rp 1,484,000 |
| Aerocool Xpredator White Edition | Rp 1,533,000 |
| Aerocool Vs-3 brown box | Rp 371,000 |
| Aerocool Vs-3 Advance brown box | Rp 410,000 |
| Aerocool CyborgX | Rp 859,000 |
| Aerocool RS-9 | Rp 713,000 |
| Aerocool RS-4 | Rp 840,000 |
| Aerocool Sixth element-White | Rp 810,000 |
| Aerocool Mechatron White window edition | Rp 977,000 |
| Aerocool QS-200 Advance | Rp 518,000 |
| Aerocool QS-200 Lite | Rp 410,000 |
| Aerocool Ferrum | Rp 508,000 |
| Aerocool Telum White Edition | Rp 674,000 |
| Icute | |
| Icute KONQOR - Storm Killer (Full Tower) | Rp 1,451,000 |
| Icute SUPER18-4GA (Full Tower) | Rp 850,000 |
| Icute K02-4GA-BB | Rp 740,000 |
| Icute K03-5G | Rp 655,000 |
| Icute Q02-4GA-BB | Rp 525,000 |
| Icute K01-4GA (PSU 500W) | Rp 655,000 |
| Icute K01-5G (PSU 500W) | Rp 700,000 |
| Icute 0408SL-5G1-BS (PSU 500W) | Rp 780,000 |
| Icute 0508ULA-4GA (PSU 500W) | Rp 635,000 |
| Icute 0508ULA-5G1 (PSU 500W) | Rp 675,000 |
| Icute S901-5G1 (PSU 500W) | Rp 705,000 |
| Icute S901-5GA (PSU 500W) | Rp 735,000 |
| Point Of View | |
| Point Of View Incognito [Detail] | Rp 742,000 |
| Point Of View Turbin Alulites [Detail] | Rp 762,000 |
| Point Of View Turbin2 [Detail] | Rp 762,000 |
| Point Of View Voyager [Detail] | Rp 1,074,000 |
| Silverstone | |
| Silverstone SST-LC17B-USB3.0 | Rp 1,279,000 |
| Silverstone SST-LC20B | Rp 1,572,000 |
| Silverstone SST-LC20BM | Rp 2,119,000 |
| Silverstone SST-TJ08B-E | Rp 1,084,000 |
| Silverstone SST-TJ07B-W-USB3.0 | Rp 3,545,000 |
| Silverstone SST-TJ09B-W | Rp 3,056,000 |
| Silverstone SST-TJ11B-W | Rp 5,615,000 |
| Silverstone SST-RV01B-W | Rp 2,363,000 |
| Silverstone SST-RV02B-W | Rp 1,973,000 |
| Silverstone SST-RV02B-EW USB3.0 | Rp 2,070,000 |
| Silverstone SST-RV03B-WA | Rp 1,621,000 |
| Silverstone SST-FT01B / S | Rp 2,412,000 |
| Silverstone SST-FT02B-W USB3.0 | Rp 2,607,000 |
| Silverstone SST-FT03B / S - Micro ATX | Rp 1,875,000 |
| Silverstone SST-FT03T - Micro ATX | Rp 1,924,000 |
| Silverstone SST-FT03B / S MINI - Mini ITX | Rp 1,377,000 |
| Silverstone SST-PS06B-W | Rp 1,426,000 |
| Silverstone SST-RL01B-W-USB3.0 | Rp 644,000 |
| Silverstone SST-GD05B | Rp 1,035,000 |
| Silverstone SST-GD06B - Micro ATX | Rp 1,279,000 |
| Silverstone SST-SG02B-F | Rp 889,000 |
| Silverstone SST-SG04B-F | Rp 1,279,000 |
| Silverstone SST-SG05B-B450 USB3.0 - Mini ITX | Rp 1,328,000 |
| Silverstone SST-SG06B - Mini ITX | Rp 1,572,000 |
| Silverstone SST-SG07B-W USB3.0 - Mini ITX | Rp 2,021,000 |
| Silverstone SST-SG08B - Mini ITX | Rp 2,168,000 |
| Silverstone SST-RA01B - Rack Mount Ear for LC16/LC17, black & silver | Rp 117,000 |
| Silverstone FT03B/S + SOD02 DVD SLOT IN | Rp 2,115,000 |
| Silverstone FT03T + SOD02 DVD SLOT IN | Rp 2,195,000 |
| Silverstone FT03 MINI + SOD02 DVD SLOT IN | Rp 1,760,000 |
| Silverstone SG06B-B450 + SOD02 DVD SLOT IN | Rp 1,910,000 |
| Silverstone SG08B + SOD02 DVD SLOT IN | Rp 2,410,000 |
| Silverstone SST-PS06B-W - Garansi Distributor | Rp 1,355,000 |
| Silverstone SST-RV03B-W - Garansi Distributor | Rp 1,565,000 |
| Silverstone SST-TJ04B-EW - Garansi Distributor | Rp 1,805,000 |
| Silverstone SST-TJ08-E - Garansi Distributor | Rp 1,205,000 |
| Silverstone SST-TJ11B-W - Garansi Distributor | Rp 5,345,000 |
| Silverstone SST-GD06B - Garansi Distributor | Rp 1,160,000 |
| Silverstone SST-SG08B (w/ 600W 80+ Bronze PSU) - Garansi Distributor | Rp 2,250,000 |
| Silverstone SST-PS70B - Garansi Distributor | Rp 1,115,000 |
| Silverstone SST-FT02B-W-USB 3.0 - Garansi Distributor | Rp 2,845,000 |
| Silverstone SST-FT03B - Garansi Distributor | Rp 1,945,000 |
| Silverstone SST-FT03B Mini - Garansi Distributor | Rp 1,555,000 |
| Silverstone SST-RV02B-EW-USB 3.0 - Garansi Distributor | Rp 1,945,000 |
| Kebos | |
| Kebos Zacco 800 PSU 480W (Black) | Rp 250,000 |
| Kebos Zacco 850 PSU 480W (Black) | Rp 250,000 |
| Kebos Zacco 880 PSU 480W (Black) | Rp 250,000 |
| Kebos Zacco 888 PSU 480W (Black) | Rp 260,000 |
| Kebos Ufora LP5 (Super Slim Case) PSU 500W (Glossy Black) | Rp 360,000 |
| Kebos Ufora LP5 (Super Slim Case) PSU 500W (Glossy White) | Rp 390,000 |
| Kebos Ufora LP8 (Super Slim Case) PSU 500W (Glossy Black) | Rp 360,000 |
| Kebos Ufora LP8 (Super Slim Case) PSU 500W (Glossy White) | Rp 390,000 |
| Power Logic | |
| Power Logic Armageddon Gaming AK2 PSU 550W | Rp 410,000 |
| Power Logic Armageddon Gaming AK3 PSU 550W | Rp 410,000 |
| Power Logic Ditron T2 | Rp 586,000 |
| Power Logic Tritron T3 | Rp 742,000 |
| Power Logic Megatron T5 | Rp 879,000 |
| Power Logic Gigatron T6 | Rp 947,000 |
| Power Logic Ziitron T8 | Rp 2,148,000 |
| Power Logic Infinitron T9 | Rp 2,832,000 |
| Power Logic Atrix 5500 [Detail] | Rp 518,000 |
| Power Logic Aleggra 200 (Slim Case) [Detail] | Rp 352,000 |
| Power Logic Aleggra 500 (Slim Case) [Detail] | Rp 430,000 |
| Power Logic Azzura 1000 (5 Warna) (Mini Case) [Detail] | Rp 234,000 |
| Power Logic Azzura 3000 (5 Warna) Ready [Detail] | Rp 264,000 |
| Power Logic Climatica 220 (Slim Case) - 500W | Rp 449,000 |
| Power Logic Climatica 500 (LCD Panel) - 600W [Detail] | Rp 400,000 |
| Power Logic Climatica 300 M - 600W [Detail] | Rp 518,000 |
| Power Logic Futura 500 | Rp 254,000 |
| Power Logic Futura 220/250 (5 Warna) [Detail] | Rp 244,000 |
| Power Logic Mocca 100 [Detail] | Rp 225,000 |
| Power Logic Modena GT 200 | Rp 264,000 |
| Power Logic Modena GTX 2000 [Detail] | Rp 283,000 |
| Power Logic Modena GTX 2500 [Detail] | Rp 283,000 |
| Power Logic Modena X 2200 [Detail] | Rp 264,000 |
| Power Logic Xenon GTX 2 - 550W | Rp 273,000 |
| Power Logic Xenon GX 2 No PSU [Detail] | Rp 391,000 |
| Power Logic Ultima Thunder For Server | Rp 742,000 |
| Power Logic Ultima Warrior For Server | Rp 742,000 |
| Power Up | |
| Power Up Basic Value | Rp 145,000 |
| Power Up Basic Extreme | Rp 160,000 |
| Power Up Transparan | Rp 170,000 |
| Power Up Prime | Rp 230,000 |
| Power Up Atom Micro | Rp 220,000 |
| Power Up Midslim | Rp 295,000 |
| Power Up Unique Gamers | Rp 270,000 |
| Power Up Luxury SERIES | Rp 725,000 |
| Power Up Ultimate SERIES | Rp 700,000 |
| Power Up Basic Value Tanpa Power Supply | Rp 85,000 |
| Power Up Basic Extreme Tanpa Power Supply | Rp 110,000 |
| Power Up Transparan Tanpa Power Supply | Rp 120,000 |
| Power Up Prime Tanpa Power Supply | Rp 180,000 |
| SPC | |
| SPC SX-4 RD (PSU 450W - 2USB) | Rp 140,000 |
| SPC SX-5 RD (Transparant Side Panel & 1 LED Fan) | Rp 160,000 |
| SPC SX-Series Tanpa PSU | Rp 90,000 |
| SPC SX-5 RD Series Tanpa PSU | Rp 105,000 |
| CBM | |
| CBM CC 323-25 UV (PSU 450W) With Transparant Side + 10,000 | Rp 280,000 |
| CBM CC 323-20 INNOVATOR Black / Yellow / Blue (PSU 450W) With Transparant Side + 10,000 | Rp 290,000 |
| CBM CC 323-20 PAINT UV COATING (PSU 450W) With Transparant Side + 10,000 | Rp 290,000 |
| CBM CC 323-30 (PSU 450W) With Transparant Side + 10,000 | Rp 285,000 |
| CBM CC 727-02UV (PSU 450W) | Rp 275,000 |
| CBM CC 617-03 Microcase SATA, Blue Light (PSU 400W) | Rp 300,000 |
| CBM CC 820-02 (With Adaptor 65W) ITX Case For ATOM | Rp 340,000 |
| CBM CC 920-03 (PSU 150W) ITX Case For ATOM | Rp 340,000 |
| CBM CC 920-03 (PSU 250W) ITX Case For ATOM | Rp 360,000 |
| CBM CC 321-06 Mac Case 450W | Rp 350,000 |
| CBM CC 628-02 Desktop (PSU 480) (Horizontal Case) | Rp 298,000 |
| CFI | |
| CFI Mini Cube A8989 (Pure 150W + 1 Fan 8CM) | Rp 366,000 |
| CFI Mini Cube A9089 (Pure 150W + 1 Fan 8CM) | Rp 376,000 |
| CFI Mini Slim A6719 (Pure 150W + 1 Fan 84M) | Rp 381,000 |
| CFI Slim+ODD (Slim DVDRW Aopen, PSU 150W) | Rp 781,000 |
| CFI A2059 (Drivebays 5.25"x1, 3.5"x2 Hot Swap, PSU 300W) | Rp 937,000 |
| CFI 9849CC (Drivebays 5.25"x1, 3.5"x2 Hot Swap, PSU 220W) | Rp 840,000 |
| Codegen | |
| Codegen Slim ME02-CA With 450W + Rear Fan | Rp 439,000 |
| Codegen Mini ITX MX31-A2 With 300W | Rp 430,000 |
| Codegen Mini M104-A2 With 450W + Rear Fan | Rp 352,000 |
| Codegen M102-CA With 450W + Rear Fan | Rp 361,000 |
| Codegen M103-A2 With 450W + Rear Fan | Rp 361,000 |
| Codegen M106-CA With 450W + Rear Fan | Rp 361,000 |
| Codegen M107-A2 With 450W + Rear Fan | Rp 361,000 |
| Codegen Q3348-A2 With 450W + Rear Fan | Rp 361,000 |
| Codegen Q3349-A2 With 450W + Rear Fan | Rp 361,000 |
| Codegen Full Tower 604N-CA With 450W + Rear Fan | Rp 557,000 |
| Antec | |
| Antec Lanboy [Detail] | N/A |
| Antec AMG 660 Plus [Detail] | Rp 545,000 |
| Antec Sonata II [Detail] | Rp 928,000 |
| Antec P160W [Detail] | Rp 1,416,000 |
| Antec Mini P 180 Black [Detail] | Rp 1,724,000 |
| Antec P 180 Silver [Detail] | Rp 1,577,000 |
| Antec P 182 [Detail] | Rp 1,772,000 |
| Antec P 190 + 1200 [Detail] | Rp 3,838,000 |
| Antec Nine Hundred [Detail] | Rp 1,528,000 |
| Antec Twelve Hundred [Detail] | N/A |
| Antec Titan 650 [Detail] | Rp 2,168,000 |
| Corsair | |
| Corsair Obsidian 800D [Detail] | Rp 3,425,000 |
| Corsair Obsidian 650D | Rp 1,965,000 |
| Corsair Obsidian 550D | Rp 1,420,000 |
| Corsair Graphite 600T Mesh | Rp 1,850,000 |
| Corsair Graphite 600T Special Edition White | Rp 1,895,000 |
| Corsair Graphite 600T Silver | Rp 1,895,000 |
| Corsair Vengeance C70 | Rp 1,360,000 |
| Corsair Carbide 500R Metallic Grey | Rp 1,270,000 |
| Corsair Carbide 500R White | Rp 1,320,000 |
| Corsair Carbide 400R | Rp 945,000 |
| Corsair Carbide 300R WINDOWED SIDE PANEL | Rp 855,000 |
| Corsair Carbide 300R | Rp 795,000 |
| Corsair Carbide 200R | Rp 660,000 |
| Sunbeam | |
| Sunbeam Acrylic HTPC [Detail] | Rp 1,270,000 |
| Sunbeam Acrylic UFO Acrylic Cube Case [Detail] | Rp 1,070,000 |
| Sunbeam Acrylic 9 Bay Case [Detail] | Rp 1,090,000 |
| Sunbeam Acrylic Case [Detail] | Rp 1,020,000 |
| Libera | |
| Libera PRIMA SERIES 600W ATX | Rp 265,000 |
| Libera MEGA SERIES 525W ATX | Rp 235,000 |
| Libera MINI SERIES 470W M ATX | Rp 280,000 |
| Libera MINI CUBE SCUDERIA 75W | Rp 312,000 |
| Libera MINI CUBE SCUDERIA 180W | Rp 332,000 |
| Gigabyte | |
| Gigabyte SUMO 5115 | Rp 2,051,000 |
| Gigabyte SUMO 4192 | Rp 1,611,000 |
| Gigabyte Poseidon 310 | Rp 1,123,000 |
| Gigabyte Setto-II 140 | Rp 527,000 |
| Gigabyte Setto-II 142 | Rp 478,000 |
| Gigabyte GZ-PB/PC/PD | Rp 345,000 |
| Gigabyte GZ-F1/F3/F4/F5/F6 | Rp 295,000 |
| Gigabyte GZ-P4/P5 | Rp 295,000 |
| Gigabyte Luxo M10 | Rp 615,000 |
| Gigabyte SUMO Alpha | Rp 742,000 |
| Gigabyte IF-133 | Rp 395,000 |
| Gigabyte IF-233 | Rp 395,000 |
| Gigabyte IF-333 | Rp 395,000 |
| Ace Power | |
| Ace Power Luxe PSU 400W | Rp 265,000 |
| Ace Power Shield 450W | Rp 295,000 |
| Ace Power Phoenix | Rp 325,000 |
| Ace Power Olympix 450W | Rp 415,000 |
| Ace Power Olympix Junior | Rp 298,000 |
| Ace Power Wisdom 450W | Rp 445,000 |
| Ace Power Wisdom Junior | Rp 245,000 |
| Ace Power Pluto | Rp 210,000 |
| Ace Power Luna | Rp 230,000 |
| Ace Power Amber | Rp 275,000 |
| Infinity | |
| Infinity IN-K90 Without PSU | Rp 455,000 |
| Infinity IN-K90 With PSU 330W | Rp 610,000 |
| Infinity IN-K90 With PSU 420W | Rp 705,000 |
| Infinity IN-K90 With PSU 450W | Rp 805,000 |
| Infinity IN-K90 With PSU 500W | Rp 905,000 |
| Infinity IN-K90 With PSU 550W | Rp 1,035,000 |
| Infinity IN-K90 With PSU 600W | Rp 1,115,000 |
| Infinity IN-K90 With PSU 650W | Rp 1,335,000 |
| Infinity IN-K90 With PSU 750W | Rp 1,535,000 |
| Infinity IN-K90 With PSU 850W | Rp 1,735,000 |
| Infinity IN-K90 With PSU 1000W | Rp 2,215,000 |
| Infinity K-61G Without PSU | Rp 290,000 |
| Infinity K-61G With PSU 330W | Rp 495,000 |
| Infinity K-61G With PSU 420W | Rp 570,000 |
| Infinity K-61G With PSU 450W | Rp 685,000 |
| Infinity K-61G With PSU 500W | Rp 825,000 |
| Infinity K-61G With PSU 550W | Rp 900,000 |
| Infinity K-61G With PSU 600W | Rp 980,000 |
| Infinity K-61G With PSU 650W | Rp 1,200,000 |
| Infinity K-61G With PSU 750W | Rp 1,400,000 |
| Infinity K-61G With PSU 850W | Rp 1,600,000 |
| Infinity K-61G With PSU 1000W | Rp 2,080,000 |
| Infinity W3 Without PSU | Rp 800,000 |
| Infinity W3 With PSU 330W | Rp 905,000 |
| Infinity W3 With PSU 420W | Rp 980,000 |
| Infinity W3 With PSU 450W | Rp 1,080,000 |
| Infinity W3 With PSU 500W | Rp 1,180,000 |
| Infinity W3 With PSU 550W | Rp 1,310,000 |
| Infinity W3 With PSU 600W | Rp 1,390,000 |
| Infinity W3 With PSU 650W | Rp 1,610,000 |
| Infinity W3 With PSU 750W | Rp 1,810,000 |
| Infinity W3 With PSU 850W | Rp 2,010,000 |
| Infinity W3 With PSU 1000W | Rp 2,480,000 |
| Infinity K-50G Without PSU | Rp 440,000 |
| Infinity K-50G With PSU 330W | Rp 600,000 |
| Infinity K-50G With PSU 420W | Rp 675,000 |
| Infinity K-50G With PSU 450W | Rp 775,000 |
| Infinity K-50G With PSU 500W | Rp 865,000 |
| Infinity K-50G With PSU 550W | Rp 1,005,000 |
| Infinity K-50G With PSU 600W | Rp 1,085,000 |
| Infinity K-50G With PSU 650W | Rp 1,305,000 |
| Infinity K-50G With PSU 750W | Rp 1,505,000 |
| Infinity K-50G With PSU 850W | Rp 1,705,000 |
| Infinity K-50G With PSU 1000W | Rp 2,185,000 |
| Infinity K-70G Without PSU | Rp 320,000 |
| Infinity K-70G With PSU 330W | Rp 500,000 |
| Infinity K-70G With PSU 420W | Rp 575,000 |
| Infinity K-70G With PSU 450W | Rp 675,000 |
| Infinity K-70G With PSU 500W | Rp 775,000 |
| Infinity K-70G With PSU 550W | Rp 905,000 |
| Infinity K-70G With PSU 600W | Rp 985,000 |
| Infinity K-70G With PSU 650W | Rp 1,205,000 |
| Infinity K-70G With PSU 750W | Rp 1,395,000 |
| Infinity K-70G With PSU 850W | Rp 1,605,000 |
| Infinity K-70G With PSU 1000W | Rp 2,085,000 |
| Infinity IN-410 F22G Without PSU | Rp 365,000 |
| Infinity IN-410 F22G With PSU 330W | Rp 510,000 |
| Infinity IN-410 F22G With PSU 420W | Rp 585,000 |
| Infinity IN-410 F22G With PSU 450W | Rp 685,000 |
| Infinity IN-410 F22G With PSU 500W | Rp 785,000 |
| Infinity IN-410 F22G With PSU 550W Black - Enlight | Rp 980,000 |
| Infinity IN-410 F22G With PSU 600W | Rp 995,000 |
| Infinity IN-410 F22G With PSU 650W | Rp 1,215,000 |
| Infinity IN-410 F22G With PSU 750W | Rp 1,415,000 |
| Infinity IN-410 F22G With PSU 850W | Rp 1,615,000 |
| Infinity IN-410 F22G With PSU 1000W | Rp 2,095,000 |
| Infinity IN-410TG Without PSU | Rp 360,000 |
| Infinity IN-410TG With PSU 330W | Rp 500,000 |
| Infinity IN-410TG With PSU 420W | Rp 575,000 |
| Infinity IN-410TG With PSU 450W | Rp 675,000 |
| Infinity IN-410TG With PSU 500W | Rp 775,000 |
| Infinity IN-410TG With PSU 550W | Rp 905,000 |
| Infinity IN-410TG With PSU 600W | Rp 985,000 |
| Infinity IN-410TG With PSU 650W | Rp 1,205,000 |
| Infinity IN-410TG With PSU 750W | Rp 1,405,000 |
| Infinity IN-410TG With PSU 850W | Rp 1,605,000 |
| Infinity IN-410TG With PSU 1000W | Rp 2,085,000 |
| Infinity IN-411 With PSU 400W | Rp 290,000 |
| Infinity IN-411 With PSU 500W | Rp 700,000 |
| Infinity IN-412 With PSU 400W | Rp 290,000 |
| Infinity IN-01 Tanpa PSU | Rp 215,000 |
| Infinity IN-01 + PSU 330W | Rp 390,000 |
| Infinity IN-01 + PSU 420W | Rp 475,000 |
| Infinity IN-01 + PSU 450W | Rp 575,000 |
| Infinity IN-01 + PSU 500W | Rp 715,000 |
| Infinity IN-01 + PSU 550W | Rp 810,000 |
| Infinity IN-01 + PSU 600W | Rp 890,000 |
| Infinity IN-06 + PSU 330W | Rp 395,000 |
| Infinity IN-06 + PSU 420W | Rp 470,000 |
| Infinity IN-06 + PSU 450W | Rp 575,000 |
| Infinity IN-06 + PSU 500W | Rp 715,000 |
| Infinity IN-06 + PSU 550W | Rp 810,000 |
| Infinity IN-06 + PSU 600W | Rp 890,000 |
| Infinity IN-02 + PSU 230W | Rp 410,000 |
| Infinity IN-07 + PSU 230W | Rp 335,000 |
| NZXT | |
| NZXT Switch 810 SE (Black Matte - Gunmetal) | Rp 1,850,000 |
| NZXT Switch 810 (White) | Rp 1,850,000 |
| NZXT Phantom 820 (White/Black/Gunmetal) | Rp 2,600,000 |
| NZXT Phantom 630 (White/Black/Gunmetal) | Rp 1,950,000 |
| NZXT Phantom 410 (White/Black/Red) | Rp 1,150,000 |
| NZXT Phantom 410 SE Gunmetal | Rp 1,200,000 |
| NZXT Phantom 410 LE Chimera | Rp 1,350,000 |
| NZXT Phantom (White/Black/Red/Pink) [Detail] | Rp 1,500,000 |
| NZXT Phantom Acrylic Window Panel (White/Black/Red) | Rp 225,000 |
| NZXT Phantom USB 3.0 Kit (USB 3.0 Upgrade For Phantom) | Rp 125,000 |
| NZXT H2 (Black / White) | Rp 1,150,000 |
| NZXT Guardian 921RB (Blue/Red) [Detail] | Rp 900,000 |
| NZXT Vulcan [Detail] | Rp 800,000 |
| NZXT Source 210 Elite White | Rp 625,000 |
| NZXT Source 210 Window Black | Rp 625,000 |
| NZXT Source 210 Black | Rp 525,000 |
| NZXT Lexa S [Detail] | Rp 875,000 |
| NZXT Tempest 210 Black | Rp 675,000 |
| NZXT Tempest 410 Elite SE Black | Rp 950,000 |
| Fractal | |
| Fractal Core 1000 | Rp 490,000 |
| Fractal Core 3000 | Rp 800,000 |
| Fractal Arc Mini | Rp 950,000 |
| Fractal Arc Midi | Rp 1,100,000 |
| Fractal Define Mini | Rp 1,050,000 |
| Fractal Define R3 Black | Rp 1,150,000 |
| Fractal Define R3 Grey | Rp 1,150,000 |
| Fractal Define R3 White | Rp 1,150,000 |
| Fractal Define XL Black | Rp 1,600,000 |
| Fractal Define XL Grey | Rp 1,600,000 |
| VenomRX | |
| VenomRX Keelback 14 | Rp 263,000 |
| VenomRX Levantine (Screwless, All Black) | Rp 326,000 |
| VenomRX King Cobra | Rp 427,000 |
| VenomRX Ringhals GTI | Rp 290,000 |
| VenomRX Vendetta Gaming Black LED , Screwless - Best Seller | Rp 480,000 |
| VenomRX Liberator | Rp 359,000 |
| VenomRX Commando | Rp 272,000 |
| VenomRX Sidewinder SS | Rp 437,000 |
| VenomRX Habu Neurotoxin V3 (Blue, Red, Green) | Rp 669,000 |
| VenomRX Thunderbolt Big Side Acrylic, 2 Slot USB 3.0 | Rp 669,000 |
| VenomRX Atra GTO X - Full Tower Case | Rp 748,000 |
| VenomRX Maverick + PSU VenomRX 230W | Rp 282,000 |
| VenomRX Deep Six Mini ITX + PSU VenomRX 250W | Rp 388,000 |
| Zalman | |
| Zalman ZM - T1 [Detail] | Rp 475,000 |
| Zalman ZM - T2 [Detail] | Rp 475,000 |
| Zalman Z5 [Detail] | Rp 900,000 |
| Zalman Z9 [Detail] | Rp 950,000 |
| Zalman Z9 U3 [Detail] | Rp 1,000,000 |
| Zalman Z11 [Detail] | Rp 1,100,000 |
| Zalman Z11 PLUS [Detail] | Rp 1,050,000 |
| Zalman MS 800 [Detail] | Rp 1,200,000 |
| Zalman MS 800 PLUS [Detail] | Rp 1,250,000 |
| BitFenix | |
| BitFenix Colossus Black | Rp 1,750,000 |
| BitFenix Colossus Venom | Rp 1,750,000 |
| BitFenix Colossus White | Rp 1,750,000 |
| BitFenix Colossus Window Black | Rp 1,600,000 |
| BitFenix Colossus Window Venom | Rp 1,600,000 |
| BitFenix Colossus Window White | Rp 1,600,000 |
| BitFenix Ghost Black | Rp 1,150,000 |
| BitFenix Prodigy Black | Rp 850,000 |
| BitFenix Prodigy White | Rp 850,000 |
| BitFenix Raider Black | Rp 975,000 |
| BitFenix Raider Window Gunmetal | Rp 1,100,000 |
| BitFenix Shinobi Black | Rp 725,000 |
| BitFenix Shinobi Window Black | Rp 825,000 |
| BitFenix Shinobi XL Black | Rp 1,600,000 |
| BitFenix Shinobi XL White | Rp 1,600,000 |
| BitFenix Shinobi Window XL Black | Rp 1,700,000 |
| BitFenix Shinobi Window XL White | Rp 1,700,000 |
| BitFenix Survivor Black | Rp 1,075,000 |
| XClio | |
| XClio 1000 - SUPER TOWER [Detail] | Rp 2,363,000 |
| XClio 777 - SUPER TOWER [Detail] | Rp 1,826,000 |
| XClio BLACKHAWK - FULL TOWER [Detail] | Rp 1,172,000 |
| XClio A380 - FULL TOWER [Detail] | Rp 1,074,000 |
| XClio A380 PLUS - FULL TOWER [Detail] | Rp 1,279,000 |
| XClio WINDTUNNEL - FULL TOWER [Detail] | Rp 1,099,000 |
| XClio WINDTUNNEL ADVANCED - FULL TOWER [Detail] | Rp 1,357,000 |
| XClio NIGHTHAWK - MID TOWER [Detail] | Rp 742,000 |
| XClio COOLBOX - MID TOWER [Detail] | Rp 547,000 |
| XClio COOLBOX ADVANCED - MID TOWER [Detail] | Rp 674,000 |
| XClio GODSPEED ONE - MID TOWER [Detail] | Rp 547,000 |
| XClio GODSPEED ONE ADVANCED - MID TOWER [Detail] | Rp 625,000 |
| XClio GODSPEED TWO ADVANCED - MID TOWER [Detail] | Rp 625,000 |
| XClio COOLZER - MID TOWER [Detail] | Rp 654,000 |
| XClio PROPELLER - MID TOWER [Detail] | Rp 674,000 |
